Products & Services
Wear Resistant Plates
Engineered steel plates designed to withstand severe abrasion, impact, sliding wear, and harsh operating conditions in mining, construction, and heavy industry.
Wear Resistant Plates Categories
Wear-resistant plates are engineered to withstand severe abrasion, impact, sliding wear, and harsh operating conditions. Their selection depends on hardness, toughness, thickness availability, and application type. Common uses include mining, construction, earthmoving, dump truck bodies, chutes, hoppers, crushers, and wear liners.
AR Steel Plates
Quenched and tempered steels delivering high hardness while maintaining reasonable toughness. The numerical designation corresponds to approximate Brinell Hardness (HBW).
Specialized Steel Grades
High-strength and alloy steels offering enhanced wear resistance, toughness, and structural integrity for demanding applications.
Non-Metallic Wear Plates
Exceptional hardness and abrasion resistance for extreme high-temperature and corrosive environments where steel cannot perform.
Comparison Chart
| Grade | Hardness (Approx.) | Wear Resistance | Formability | Impact Resistance | Typical Use |
|---|---|---|---|---|---|
| AR400 | 360-440 HBW | Good | Good | Good | General wear liners |
| AR450 | 430-480 HBW | Higher | Moderate | Good | Mining equipment |
| AR500 | 480-550 HBW | Very High | Low | Moderate | Targets, armor, crushers |
| AR600 | 570-650 HBW | Extreme | Very Low | Moderate | Shredders, shot blast units |
| NM450 | ~450 HBW | High | Good | Good | Construction, mining |
| A514 | ~235-300 HBW | Moderate | Good | High | Structural wear parts |
| 1045 | ~180-230 HB (55 HRC HT) | Moderate | Good | Good | Machinery wear plates |
| 4140 | Up to 55 HRC | High | Moderate | Very High | Heavy-duty wear components |
| Ceramic | 1500-2000 HV | Extreme | Low | Low | High-temperature zones |
